<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="FeedCreator 1.7.3" -->
<rss version="2.0">
	<channel>
		<title>Blog Entries</title>
		<description>Blog Entries</description>
		<link>http://www.qscitech.info</link>
		<lastBuildDate>Fri, 30 Jul 2010 07:11:10 +0100</lastBuildDate>
        <generator>FeedCreator 1.7.3</generator>
		<item>
			<title>Quantum Goblins, my first PRA</title>
			<link>http://www.qscitech.info/blog-entries/Quantum-Goblins-my-first-PRA.html</link>
			<description>&lt;p&gt;Danny and me just had our paper on quantum goblins published in PRA. This is the first publication from my Phd, and my first PRA.&lt;br /&gt;&lt;br /&gt;After comments from the editor we changed the name from (the arXive version's) &amp;quot;Quantum discord and local demons&amp;quot; to &amp;quot;Quantum discord, local operations, and Maxwell&amp;rsquo;s demons&amp;quot;&lt;br /&gt;&lt;br /&gt;In the paper we discuss three different types of quantum discord, the first is the original introduced by Zurek, the second was introduced by Zu [...]</description>
			<author>cap.fwiffo@gmail.com</author>
			<pubDate>Thu, 10 Jun 2010 00:00:00 +0100</pubDate>
		</item>
		<item>
			<title>The history of spin</title>
			<link>http://www.qscitech.info/blog-entries/The-history-of-spin.html</link>
			<description>&lt;p&gt;Yesterday at lunch Stojan and me were talking about the history of spin. Here is a very cool story about it&lt;/p&gt;&lt;p&gt;http://www.lorentz.leidenuniv.nl/history/spin/goudsmit.html&lt;/p&gt;</description>
			<author>cap.fwiffo@gmail.com</author>
			<pubDate>Fri, 21 May 2010 00:00:00 +0100</pubDate>
		</item>
		<item>
			<title>Quantum Mini-Golf for my iPhone?</title>
			<link>http://www.qscitech.info/blog-entries/Quantum-Mini-Golf-for-my-iPhone-.html</link>
			<description>&lt;p&gt;Just saw this...&lt;/p&gt;&lt;p&gt;http://www.youtube.com/watch?v=VeeXTmVGoxs&amp;amp;feature=fvsr &lt;/p&gt;&lt;p&gt;Now if I can can this for my iPhone I would have endless fun!&lt;/p&gt;&lt;p&gt;&amp;nbsp;&lt;/p&gt;</description>
			<author>jtwamley@ics.mq.edu.au</author>
			<pubDate>Sat, 15 May 2010 00:00:00 +0100</pubDate>
		</item>
		<item>
			<title>NIST digital library of mathematical functions is now complete</title>
			<link>http://www.qscitech.info/blog-entries/NIST-digital-library-of-mathematical-functions-is-now-complete.html</link>
			<description>&lt;p&gt;Easier than carrying around a copy of Gradshteyn and Ryzhik and more reliable than Wikipedia!&lt;/p&gt;&lt;br/&gt;&lt;p&gt;See:&lt;/p&gt;&lt;br/&gt;&lt;p&gt;http://dlmf.nist.gov/&lt;/p&gt;</description>
			<author>gbrennen@ics.mq.edu.au</author>
			<pubDate>Wed, 12 May 2010 02:30:40 +0100</pubDate>
		</item>
		<item>
			<title>Greetings From Leeds</title>
			<link>http://www.qscitech.info/blog-entries/Greetings-From-Leeds.html</link>
			<description>I have now spent almost two months in research exchange in the University of Leeds and I thought it would be a good time to share some of my experiences.&lt;p&gt;I arrived in Leeds, West Yorkshire, UK in February from the summer climate of Australia. Being back in Europe after spending 12 months on the opposite side of the globe was pleasant but I was immediately reminded why I left the continent in the first place: the winters are cold and dark and people don't smile without a reason.&lt;/p&gt;&lt;p&gt;During th [...]</description>
			<author>llehman@science.mq.edu.au</author>
			<pubDate>Wed, 07 Apr 2010 00:00:00 +0100</pubDate>
		<category>University of Leeds</category>
 <category>Research exhange</category>
 <category>Anyons</category>
		</item>
		<item>
			<title>LaTeX Thesis Template for Macquarie University</title>
			<link>http://www.qscitech.info/blog-entries/LaTeX-Thesis-Template-for-Macquarie-University.html</link>
			<description>&lt;p&gt;Alexei Gilchrist customised a very good LaTeX thesis template for Macquarie University, Faculty of Science students. It can be found on his blog here http://ectropy.info/2009/03/latex-thesis-templates. I have made some minor changes to the template:&lt;br /&gt;&lt;br /&gt;1) The &amp;quot;hyperref&amp;quot; macros package is now included in the class file and can be activated by using the option &amp;quot;foronline&amp;quot; in the document class options ( \documentclass[foronline]{mqthesis} ). Citations and references  [...]</description>
			<author>jhschonf@ics.mq.edu.au</author>
			<pubDate>Wed, 10 Feb 2010 00:00:00 +0100</pubDate>
		<category>thesis</category>
 <category>template</category>
 <category>Macquarie University</category>
 <category>latex</category>
		</item>
		<item>
			<title>This week's riddle - Light bulbs</title>
			<link>http://www.qscitech.info/blog-entries/This-weeks-riddle-Light-bulbs.html</link>
			<description>&lt;p&gt;&lt;br /&gt; &lt;br /&gt; No&amp;nbsp; one solved the riddle from two weeks ago (hats), i'm still wating for the answer. &lt;/p&gt;&lt;p&gt;Light bulbs &lt;br /&gt; &lt;br /&gt;  You are standing in front of a wall with 100 light bulbs and 100 switches numbered 1 to 100.&lt;br /&gt; the light bulbs&amp;nbsp; are all off, and the switches have the following effect:&lt;br /&gt; flipping a switch will change the state of all the bulbs that are multiples of that switch (so flipping 10 will change the state of 10,20,30,40..100)&lt;br /&gt; you decide to flip [...]</description>
			<author>cap.fwiffo@gmail.com</author>
			<pubDate>Wed, 18 Nov 2009 00:00:00 +0100</pubDate>
		<category>Riddle</category>
		</item>
		<item>
			<title>This week's riddle </title>
			<link>http://www.qscitech.info/blog-entries/This-weeks-riddle-.html</link>
			<description>No one solved last week's riddle yet so here's a small hint. &lt;br /&gt;The answer is 1, but what's the algorithm?&lt;br /&gt;For all those who asked, the prisoners cannot use any special methods&lt;br /&gt;like timing their answers etc... the only information each prisoner can send is a single bit (i.e either black or white) but&lt;br /&gt;that has to also be his guess for the hat.&lt;br /&gt;&lt;br /&gt;In the mean while, here's a simple one&lt;br /&gt;&lt;br /&gt;what are the next numbers in this series&lt;br /&gt;&lt;br /&gt;18, 46, 94, 63, 52, ...  [...]</description>
			<author>cap.fwiffo@gmail.com</author>
			<pubDate>Tue, 10 Nov 2009 00:00:00 +0100</pubDate>
		<category>Riddle</category>
		</item>
		<item>
			<title>This week's riddle - Hats</title>
			<link>http://www.qscitech.info/blog-entries/This-weeks-riddle-Hats.html</link>
			<description>&lt;p&gt;In a really harsh prison the sadistic warden decided to give 100 prisoners the following task:&lt;br /&gt;They must stand in a line, and he will put a hat on each of their heads. The hats can be either black or white. Then each prisoner will be allowed to say one word, either &amp;quot;black&amp;quot; or &amp;quot;white&amp;quot;, trying to guess what hat he has. At the end of the game, all prisoners who got their color right will be released, all the rest will be killed. If any prisoner brakes any rule (looks bac [...]</description>
			<author>cap.fwiffo@gmail.com</author>
			<pubDate>Tue, 03 Nov 2009 00:00:00 +0100</pubDate>
		</item>
		<item>
			<title>This week's riddle - Daylight</title>
			<link>http://www.qscitech.info/blog-entries/This-weeks-riddle-Daylight.html</link>
			<description>A few people solved last week's murder mystery. It's quite obvious that Bill killed his brother hoping the girl would come to the funeral.&lt;br /&gt;While the logical connection is simple, it takes a twisted mind to see the solution. The story is that this riddle was used to test psychopaths.&lt;br /&gt;This makes this weeks hike very interesting since Lauri , Ingo and me all solved the riddle. (and it's on Halloween). &lt;br /&gt;As for 2000!mod2003 Gavin is the only one who solved it. I guess i owe you a beer. [...]</description>
			<author>cap.fwiffo@gmail.com</author>
			<pubDate>Wed, 28 Oct 2009 00:00:00 +0100</pubDate>
		</item>
		<item>
			<title>This week's riddle:2000!mod2003 revisited and a murder mystery  </title>
			<link>http://www.qscitech.info/blog-entries/This-weeks-riddle-2000-mod2003-revisited-and-a-murder-mystery-.html</link>
			<description>Last weeks riddle has not been solved by anyone yet. I'm giving you all a chance to try it again for another week.In the meanwhile i have a small hint: The answer is 1001 - but how do you calculate it? The beer offer still stands.And another easy but interesting riddle. This one took me 10 seconds to solve, but more about that next week....&lt;br /&gt;The riddle:During his mother's funeral Bill saw the most&amp;nbsp;beautiful girl he has ever seen. It was love at first sightfor him, but being&amp;nbsp;distrac [...]</description>
			<author>cap.fwiffo@gmail.com</author>
			<pubDate>Tue, 20 Oct 2009 00:00:00 +0100</pubDate>
		<category>Riddle</category>
		</item>
		<item>
			<title>A great day for quantum info</title>
			<link>http://www.qscitech.info/blog-entries/A-great-day-for-quantum-info.html</link>
			<description>&lt;p&gt;Cirac, Wineland, and Zoller have been awarded the 2010 Franklin Medal in physics:&lt;/p&gt;&lt;br/&gt;&lt;p&gt;For their theoretical proposal and experimental realization of the first device that performs elementary computer-logic operations using the quantum properties of individual atoms.&lt;/p&gt;&lt;br/&gt;&lt;p&gt;See:&lt;/p&gt;&lt;br/&gt;&lt;p&gt;http://www.fi.edu/franklinawards/10/bf_physics.html &lt;/p&gt;&lt;br/&gt;&lt;p&gt; &lt;/p&gt;&lt;br/&gt;&lt;p&gt; &lt;/p&gt;&lt;br/&gt;&lt;p&gt;Thanks to Charles Clark for posting this info on Facebook.&lt;/p&gt;</description>
			<author>gbrennen@ics.mq.edu.au</author>
			<pubDate>Mon, 19 Oct 2009 00:00:00 +0100</pubDate>
		</item>
		<item>
			<title>Cellular sculpture</title>
			<link>http://www.qscitech.info/blog-entries/Cellular-sculpture.html</link>
			<description>For those interested in cellular complexes--and if you care about quantum computing, topological phases, or quantum gravity, this means you---there is an exhibition of wire sculptures not to be missed at the Sydney Museum of Contemporary Art this month. &amp;nbsp;The creator, Neil Taylor, is a sculptor based in Melbourne. &amp;nbsp;When finished with the cold hard scientific motifs there is plenty good warm and fuzzy art to see&amp;nbsp;&lt;img src=&quot;http://www.qscitech.info/images/72/photo3.jpg&quot; alt=&quot;&quot; /&gt;as we [...]</description>
			<author>gbrennen@ics.mq.edu.au</author>
			<pubDate>Sat, 17 Oct 2009 00:00:00 +0100</pubDate>
		</item>
		<item>
			<title>This week's riddle - 2000!mod2003</title>
			<link>http://www.qscitech.info/blog-entries/This-weeks-riddle-2000-mod2003.html</link>
			<description>Well done to Johann, Ingo and all others who solved last week's riddle. I was surprised to find that my solution was not as good as theirs.&lt;br /&gt;As i promised , this week i'll give a hard one. It took me a month to solve and i'll buy a uni bar guiness to the first person to solve it this week. Since it involves a calculation I don't want only the answer but also the general method for solving it without a computer.  A mathematician friend of mine solved it in about 5 mins and said any decent mat [...]</description>
			<author>cap.fwiffo@gmail.com</author>
			<pubDate>Tue, 13 Oct 2009 00:00:00 +0100</pubDate>
		<category>Riddle</category>
		</item>
		<item>
			<title>This week's riddle - Eggs</title>
			<link>http://www.qscitech.info/blog-entries/This-weeks-riddle-Eggs.html</link>
			<description>&lt;p&gt;Hi all,&lt;br /&gt; The only person to send me an answer to last week's riddle was Johann. So this week I'm going for an easy one with the promise of a really hard one next week.&lt;br /&gt;  &lt;br /&gt;  After building a 100 story tower, the engineers were faced with a new problem. What's the highest level from which you safely throw an egg without it braking. As usual with the budgeting of such large projects, getting money for the little things is hard and the engineers were given only two eggs to find the [...]</description>
			<author>cap.fwiffo@gmail.com</author>
			<pubDate>Tue, 06 Oct 2009 00:00:00 +0100</pubDate>
		<category>Riddle</category>
		</item>
		<item>
			<title>This week's riddle - The king's false coin</title>
			<link>http://www.qscitech.info/blog-entries/This-weeks-riddle-The-kings-false-coin.html</link>
			<description>This week's riddle is the one Ingo wanted to give everyone last week.&lt;br /&gt;&lt;br /&gt;One day the king's advisor told him that one of his banks was stealing his gold by making false coins, the advisor did not know which bank . So the king collected 12 coins, one from each bank and told his advisor to find the false one using 3 measurements on scales. After thinking about it for &lt;br /&gt;a moment the advisor told the king that this was a very easy task and made the measurements. What was his strategy ?&lt;b [...]</description>
			<author>cap.fwiffo@gmail.com</author>
			<pubDate>Wed, 30 Sep 2009 00:00:00 +0100</pubDate>
		</item>
		<item>
			<title>LaTeX in your email with Thunderbird</title>
			<link>http://www.qscitech.info/blog-entries/LaTeX-in-your-email-with-Thunderbird.html</link>
			<description>&lt;p&gt;Whilst in Canada I had a brilliant idea. I did a quick google search and couldn't find mention of it. WOW, how cool! Then I got home and had a proper look, not even that proper, and the idea has already been developed and deployed. Awwww... no unique idea for me. BUT the cool thing is you can write LaTeX equations in your emails in Thunderbird, and compile it so that the equations are included in your email as images.&lt;/p&gt;&lt;p&gt;This is so cool, I don't know why I haven't had this installed for ag [...]</description>
			<author>jhschonf@ics.mq.edu.au</author>
			<pubDate>Tue, 29 Sep 2009 00:00:00 +0100</pubDate>
		<category>thunderbird</category>
 <category>opensource</category>
 <category>latex</category>
		</item>
		<item>
			<title>Weekly riddle </title>
			<link>http://www.qscitech.info/blog-entries/Weekly-riddle-.html</link>
			<description>&lt;p&gt;At Johann's suggestion I will try to post a riddle on the blog each week. The first person to get it right will win a chance to buy me a cup of coffee (double macchiato please), so will anyone else who gets the answer etc...&lt;/p&gt; &lt;p&gt;If I come across some quantum riddles I will post them as well but the ones I have at the moment are all classical.&lt;/p&gt; &lt;br /&gt; &lt;p&gt;The next one has already been solved by a few people.&lt;/p&gt; &lt;br /&gt; &lt;p&gt;The king decided to test his adviser's abilities by giving him the  [...]</description>
			<author>cap.fwiffo@gmail.com</author>
			<pubDate>Mon, 21 Sep 2009 00:00:00 +0100</pubDate>
		<category>Riddle</category>
		</item>
		<item>
			<title>Back from Canada</title>
			<link>http://www.qscitech.info/blog-entries/Back-from-Canada.html</link>
			<description>We're back from America! After more then 3 weeks abroad I'm finally back home. It was great. Here is what I did.&lt;br /&gt;After a long flight which included going past 2 very unfriendly American airports (LAX and Minneapolis), I finally arrived in Waterloo. Very soon i discovered something very nice about the university there, things are actually open till late, in fact the student center is open 24hrs - wow! and it's possible to get dinner at night. Promising? yes, but it turns out Waterloo is pret [...]</description>
			<author>cap.fwiffo@gmail.com</author>
			<pubDate>Wed, 09 Sep 2009 00:00:00 +0100</pubDate>
		</item>
		<item>
			<title>Afterthoughts of the trip to Canada</title>
			<link>http://www.qscitech.info/blog-entries/Afterthoughts-of-the-trip-to-Canada.html</link>
			<description>&lt;p&gt;A four-member squad of PhD students, consisting of myself, Aharon, Johann and Ressa, took an excursion to the University of Waterloo and the Fields Institute at the University of Toronto. We attended the Canadian Quantum Information Summer School and Student Conference, which I highly recommend to any beginning PhD students in the field of quantum information. In addition to that, we also had some other activities, which for me was the Workshop on Mathematics in Experimental Quantum Informati [...]</description>
			<author>llehman@science.mq.edu.au</author>
			<pubDate>Tue, 08 Sep 2009 00:00:00 +0100</pubDate>
		<category>Conference</category>
 <category>Canada</category>
		</item>
	</channel>
</rss>